nsw.gov.au - nsw#3,388

NSW Government | Your gateway to the NSW Government
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
3,388 2,178,220
71,613 per day*
9,083,178
298,625 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 374,183.40 $ 15,590.98 $ 512.58
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/25/2012 11:57, 0 minutes ago
On Alexa.com, nsw.gov.au has a rank of 3,388 and belongs to the top 100,000 most popular websites in the world. nsw.gov.au reaches roughly 2,178,220 unique users each month and has 33,907 backlinks according to Alexa. The estimated monthly revenue is $ 15,590.98. We estimate the website value of nsw.gov.au is $ 374,183.40. Traffic and Revenue of nsw.gov.au is estimated to be increasing within the last 3 months. The domain nsw.gov.au is a .gov.au domain with the name nsw. The Server of nsw.gov.au is powered by the Apache/2.2.15 (Red Hat) webserver software and the server is physically located in Australia (New South Wales) and uses the IP address 143.119.160.16. The average loading time of nsw.gov.au is 854 milliseconds - this is faster than 77% of all other websites. At the DMOZ open directory project we found at least 1 listing for nsw.gov.au.

Site Title

NSW Government | Your gateway to the NSW Government

Site Description

Official NSW Government portal to government information and services. Find news, events, jobs, weather, government websites and online services.

Keywords and Tags

nsw government new south wales government nsw government agencies portal search find news events weather

dmoz Listings

Top» Regional» Oceania» Australia» New_South_Wales» Government

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 3,388 (+440 increasing) 3,452 = 403.00 (+15.00%) 4,113 = 15.83 (+16.00%) 4.17 (+0.50%)
1 MONTH 3,230 (+111 increasing) 3,328 = 419.00 (+3.00%) 3,885 = 16.85 (+8.10%) 4.30 (+5.00%)
7 DAY 3,282 (+10 increasing) 3,389 (-21 decreasing) 413.00 (-1.00%) 4,009 = 16.60 (+2.00%) 4.30 (+3.00%)
1 DAY 3,040 (+267 increasing) 3,275 = 430.00 (+5.00%) 3,705 = 18.60 (+14.00%) 4.60 (+9.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
rta.nsw.gov.au 13.1% 16.1% 48,079 5.30
sl.nsw.gov.au 1.8% 4.6% 13,737 10.90
fairtrading.nsw.gov.au 4.9% 4.2% 12,543 3.70
artgallery.nsw.gov.au 3.0% 4.1% 12,244 6.00
bdm.nsw.gov.au 1.6% 3.7% 11,050 10.10
cityofsydney.nsw.gov.au 5.2% 3.4% 10,154 2.80
health.nsw.gov.au 5.4% 3.2% 9,556 2.50
lawlink.nsw.gov.au 3.5% 2.4% 7,167 3.00
thehills.nsw.gov.au 1.1% 2.3% 6,869 8.80
environment.nsw.gov.au 3.3% 2.0% 5,973 2.60
OTHER 0.5% 54.8% 163,647 3.27

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Australia 40 $ 437.47 82.3% 245,769 73.2% 52,421
United States 16361 $ 35.96 2.7% 8,063 4.7% 3,366
India 11998 $ 8.50 1.6% 4,778 4.0% 2,865
United Kingdom 9349 $ 11.64 0.9% 2,688 1.5% 1,075
China 36262 $ 4.25 0.8% 2,389 1.4% 1,003
Canada 8157 $ 7.85 0.6% 1,792 1.0% 717
South Africa 3855 $ 1.59 0.3% 896 0.9% 645
Philippines 4779 $ 1.59 0.3% 896 0.8% 573
Nigeria 3733 $ 1.06 0.2% 598 0.7% 502
Thailand 8975 $ 1.59 0.3% 896 0.6% 430
OTHER $ 1.08 10.1% 30,162 11.2% 8,021

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Sydney, AU 18 $ 207.31 39.0% 116,464 33.6% 24,062
Brisbane, AU 157 $ 18.07 3.4% 10,154 3.4% 2,435
Melbourne, AU 181 $ 15.95 3.0% 8,959 3.2% 2,292
Ryde, AU 19 $ 6.38 1.2% 3,584 1.5% 1,075
Parramatta, AU 20 $ 6.38 1.2% 3,584 1.2% 860
Canberra, AU 57 $ 4.78 0.9% 2,688 1.1% 788
Los Angeles, CA, US 7222 $ 15.98 1.2% 3,584 1.0% 717
Perth, AU 291 $ 3.72 0.7% 2,091 1.0% 717
Adelaide, AU 231 $ 3.19 0.6% 1,792 1.0% 717
Roseville, AU 2 $ 12.23 2.3% 6,869 0.7% 502
OTHER $ 218.59 45.9% 137,069 51.5% 36,881

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of nsw.gov.au is powered by Apache/2.2.15 (Red Hat) webserver software. The server is located in Sydney in Australia. The IP address of nsw.gov.au is 143.119.160.16.
More detailed:
IP Address Subnet AS Number ISP Location
143.119.160.16 143.119.160 AS17461
NSW Department of Commerce
NSW Dept of Commerce ref. AC Sydney, New South Wales, Australia

Comments about nsw.gov.au

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions